The client list is available on Group and Device level from the main menu and shows details about all clients attached to the LAN.
Group Level

The available information is:
Type | Connection type: wireless, Ethernet or Routed |
Name | Device Name or Mac Address |
IP Address | Device IP address |
Device | Name of Peplink device the client is connected to |
VLAN ID | ID of connected VLAN (only shown when multiple VLANs are available) |
SSID | Wireless Network Name |
Band | Connect Band (frequency) |
Signal | Signal Strength in dBm |
Traffic | Current up- and download rate |
Access Mode | Captive Portal access mode |
Action | Option to sign clients out of the captive portal |
Routed clients are clients which are routed from another network to a router.
Their MAC addresses are not known.
Ethernet clients are clients that directly attached to the network via Ethernet.
Routed and Ethernet clients are usually on different subnets.
Device Level
